Overview
LAST | CHANGE | %CHG | |
---|---|---|---|
DJIA | 32155.40 | 336.26 | 1.06 |
S&P 500 | 3919.29 | 63.53 | 1.65 |
Nasdaq Composite | 11428.15 | 239.31 | 2.14 |
Japan: Nikkei 225 | 27298.01 | 75.97 | 0.28 |
UK: FTSE 100 | 7637.11 | 88.48 | 1.17 |
Crude Oil Futures | 72.25 | 0.92 | 1.29 |
Gold Futures | 1909.20 | -1.70 | -0.09 |
Yen | 134.16 | -0.07 | -0.05 |
Euro | 1.0758 | 0.0026 | 0.24 |
LAST | CHG | %CHG | |
---|---|---|---|
DJIA | 32155.40 | 336.26 | 1.06 |
Nasdaq Composite | 11428.15 | 239.31 | 2.14 |
S&P 500 | 3919.29 | 63.53 | 1.65 |
China: Shanghai Composite | 3268.20 | 22.89 | 0.71 |
Japan: Nikkei 225 | 27298.01 | 75.97 | 0.28 |
UK: FTSE 100 | 7637.11 | 88.48 | 1.17 |
LAST | CHG | %CHG | |
---|---|---|---|
Euro (EUR/USD) | 1.0758 | 0.0026 | 0.24 |
Japanese Yen (USD/JPY) | 134.15 | -0.08 | -0.06 |
U.K. Pound (GBP/USD) | 1.2173 | 0.0014 | 0.12 |
Swiss Franc (USD/CHF) | 0.9129 | -0.0013 | -0.14 |
Chinese Yuan (USD/CNY) | 6.8780 | 0.0064 | 0.09 |
U.S. Dollar Index | 103.47 | -0.13 | -0.12 |
LAST | CHG | %CHG | |
---|---|---|---|
Crude Oil Futures | 72.25 | 0.92 | 1.29 |
Brent Crude Futures | 78.33 | 0.88 | 1.14 |
Gold Futures | 1909.20 | -1.70 | -0.09 |
Silver Futures | 21.955 | -0.085 | -0.39 |
DJIA Futures | 32405 | 3 | 0.01 |
S&P 500 Futures | 3959.25 | 5.00 | 0.13 |
COUNTRY | YIELD(%) | YIELD CHG |
---|---|---|
U.S. 10 Year | 3.675 | -0.015 |
Germany 10 Year | 2.415 | 0.157 |
U.K. 10 Year | 3.474 | 0.105 |
Japan 10 Year | 0.278 | -0.005 |
Australia 10 Year | 3.437 | -0.027 |
China 10 Year | 2.901 | 0.009 |
Stock Movers
Includes common stocks, ADRs and REITs listed on NYSE, Nasdaq or NYSE American with a prior day close of $2 a share or higher and volume of at least 50,000
VOLUME | LAST | CHG | % CHG | |
---|---|---|---|---|
Ambipar Emergency Response (AMBI) | 6.5M | 12.25 | 6.60 | 116.81 |
Metropolitan Bank Holding Corp. (MCB) | 1.8M | 34.19 | 9.59 | 38.98 |
Lavoro Ltd. (LVRO) | 225.9K | 7.77 | 2.13 | 37.77 |
SOPHiA GENETICS S.A. (SOPH) | 757.9K | 4.99 | 1.36 | 37.47 |
Corbus Pharmaceuticals Holdings Inc. (CRBP) | 568.5K | 3.07 | 0.82 | 36.44 |
ETF Movers
LAST | CHANGE | %CHG | VOLUME | |
---|---|---|---|---|
MicroSectors FANG+ Index 3X Leveraged ETN | 75.68 | 7.74 | 11.39 | 3.5M |
MicroSectors FANG & Innovation 3x Leveraged ETN | 34.75 | 3.16 | 10.00 | 762.2K |
GraniteShares 1.5x Long Coinbase Daily ETF | 9.48 | 0.79 | 9.09 | 427.9K |
Direxion Daily Semiconductor Bull 3X Shares | 15.22 | 1.20 | 8.56 | 107.0M |
MicroSectors U.S. Big Banks Index 3X Leveraged ETN | 17.70 | 1.27 | 7.73 | 1.7M |
Calendars & Economy
14-Mar 08:30 AM EDT
CPI
Period
Feb
Forecast
+0.4%
Actual
+0.4%
15-Mar 08:30 AM EDT
PPI
Period
Feb
Forecast
+0.3%
Actual
15-Mar 08:30 AM EDT
Advance Monthly Sales for Retail & Food Services
Period
Feb
Forecast
-0.4%
Actual
15-Mar 10:30 AM EDT
EIA Weekly Petroleum Status Report
Period
03/10
Forecast
Actual
16-Mar 08:30 AM EDT
New Residential Construction – Housing Starts and Building Permits
Period
Feb
Forecast
1.31M
Actual
16-Mar 08:30 AM EDT
Unemployment Insurance Weekly Claims Report – Initial Claims
Period
03/11
Forecast
205K
Actual
16-Mar 10:30 AM EDT
EIA Weekly Natural Gas Storage Report
Period
03/10
Forecast
Actual
17-Mar 09:15 AM EDT
Industrial Production and Capacity Utilization
Period
Feb
Forecast
+0.0%
Actual
Mutual Funds Screener
SYMBOL | FUND NAME | % RETURN |
---|---|---|
KOLD | ProShs II:UlS Blm Nat Gs | 90.62 |
CONL | GrnShs:1.5x Lg COIN Dly | 90.15 |
NVDL | GrnShs:1.5x Lg NVDA Dly | 89.52 |
FBL | GrnShs:1.5x Lg META Dly | 77.72 |
WGMI | Valkyrie Bitcoin Miners | 65.13 |
PFES | AXS 2X PFE Bear Daily | 61.03 |
TSLL | Direxion:TSLA Bull 1.5X | 60.14 |
FNGU | MS FANG+ Index 3x Lev | 56.98 |
DAM | VanEck:Gld & Dig Asst Mn | 54.58 |